Team Statistics |
||
| 2007 Danbury | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 89-109-10-208 | 88-144-8-240 |
| Third Down Efficiency | 48-145-33% | 51-129-40% |
| Fourth Down Efficiency | 11-27-41% | 5-8-63% |
| Red Zone Efficiency (pts-poss-pct) | 153-231-66% | 182-301-60% |
| Total Offense-Plays-Avg Yards Per Play | 3736-702-5.3 | 4209-701-6.0 |
| Total Net Yards Rushing | 1718 | 1579 |
| Total Rushes | 359 | 335 |
| Average Per Rush | 4.8 | 4.7 |
| Passes Completed/Attempted | 175/323 (54.2%) | 215/356 (60.4%) |
| Net Yards Passing | 2018 | 2630 |
| Avg Yards Per Pass | 6.7 | 7.6 |
| Sacked/Yards Lost | 20/138 | 10/66 |
| Punts/Average | 46/43.1 | 40/43.0 |
| Punts Received/Return Yardage | 17/107 | 30/240 |
| Kickoffs/Returns | 49/1037 | 39/943 |
| Interceptions/Returns | 11/161 | 6/40 |
| Penalties/Yards | 65/420 | 59/392 |
| Total Fumbles/Fumbles Lost | 17/8 | 23/10 |
| Time of Possession | 333 mins 51 secs | 330 mins 39 secs |
| Average Drive Start | BET 28 | OPP 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Derek Anderson | 222 | 121 | 1536 | 54.5 | 6.9 | 8 | 3.6 | 4 | 1.8 | 54 | 17/117 | 80.8 |
| Rex Grossman | 93 | 49 | 592 | 52.7 | 6.4 | 3 | 3.2 | 2 | 2.2 | 61 | 3/21 | 74.3 |
| Aaron Rodgers | 8 | 5 | 28 | 62.5 | 3.5 | 0 | 0 | 0 | 0 | 14 | 0/0 | 68.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Fred Taylor | 181 | 970 | 5.4 | 76 | 6 | 0 | 0/0 | ||||
| Ron Dayne | 128 | 615 | 4.8 | 39 | 7 | 0 | 1/1 | ||||
| Brian Leonard | 27 | 79 | 2.9 | 10 | 2 | 0 | 0/0 | ||||
| Derek Anderson | 9 | 30 | 3.3 | 11 | 0 | 0 | 4/2 | ||||
| Anthony Thomas | 9 | 24 | 2.7 | 11 | 0 | 0 | 0/0 | ||||
| Rex Grossman | 5 | 0 | 0.0 | 1 | 0 | 0 | 3/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Vernon Davis | 45 | 480 | 10.7 | 40 | 3 | 0 | |||||
| Dwayne Bowe | 37 | 479 | 12.9 | 47 | 3 | 0 | |||||
| Roydell Williams | 34 | 507 | 14.9 | 61 | 4 | 1 | |||||
| Reggie Brown | 17 | 327 | 19.2 | 53 | 0 | 0 | |||||
| Brian Leonard | 15 | 127 | 8.5 | 13 | 0 | 0 | |||||
| Anthony Thomas | 9 | 72 | 8.0 | 11 | 0 | 0 | |||||
| Fred Taylor | 8 | 56 | 7.0 | 15 | 0 | 0 | |||||
| Ron Dayne | 5 | 39 | 7.8 | 17 | 0 | 0 | |||||
| Justin Gage | 3 | 50 | 16.7 | 33 | 0 | 0 | |||||
| Ahmard Hall | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Visanthe Shiancoe | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Morten Andersen | 1/1 | 2/3 | 6/7 | 4/7 | 1/1 | 14/19 | 73.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sam Koch | 45 | 44.0 | 37.8 | 2 | 14 | 64 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rock Cartwright | 29 | 640 | 22.1 | 80 | 0 | ||||||
| Yamon Figurs | 20 | 397 | 19.9 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Yamon Figurs | 17 | 11 | 107 | 6.3 | 78 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ray Lewis | 79 | 0 | 1 | ||||||||
| Daryl Smith | 62 | 0 | 2 | ||||||||
| Kerry Rhodes | 58 | 0 | 1 | ||||||||
| Champ Bailey | 50 | 1 | 1 | ||||||||
| Ronde Barber | 49 | 0 | 0 | ||||||||
| Bart Scott | 46 | 1 | 0 | ||||||||
| Terrell Suggs | 46 | 2 | 4 | ||||||||
| Chris Hoke | 34 | 0 | 1 | ||||||||
| Bernard Pollard | 31 | 0 | 0 | ||||||||
| Robert Mathis | 18 | 4 | 0 | ||||||||
| Stephen Bowen | 14 | 0 | 0 | ||||||||
| Marlin Jackson | 13 | 0 | 0 | ||||||||
| Freddie Keiaho | 7 | 0 | 0 | ||||||||
| Phillip Daniels | 4 | 0 | 0 | ||||||||
| Rob Meier | 4 | 2 | 0 | ||||||||
| Channing Crowder | 4 | 0 | 0 | ||||||||
| Victor Abiamiri | 2 | 0 | 0 | ||||||||
| Cortland Finnegan | 2 | 0 | 0 | ||||||||
| Mike Wright | 1 | 0 | 0 | ||||||||
| Matt Giordano | 1 | 0 | 0 | ||||||||
| Brian Leonard | 0 | 0 | 4 | ||||||||
| Yamon Figurs | 0 | 0 | 1 | ||||||||
| Fred Taylor | 0 | 0 | 1 | ||||||||
| Jahri Evans | 0 | 0 | 1 | ||||||||
| Rock Cartwright | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Daryl Smith | 2 | 36 | 18.0 | 36 | 1 | ||||||
| Kerry Rhodes | 2 | 22 | 11.0 | 22 | 0 | ||||||
| Bernard Pollard | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Champ Bailey | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Stephen Bowen | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Bart Scott | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Robert Mathis | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Cortland Finnegan | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Phillip Daniels | 1 | 55 | 55.0 | 55 | 1 | ||||||