Team Statistics |
||
| 2007 Buffalo | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 73-105-7-185 | 85-137-13-235 |
| Third Down Efficiency | 50-130-38% | 54-144-38% |
| Fourth Down Efficiency | 7-10-70% | 10-17-59% |
| Red Zone Efficiency (pts-poss-pct) | 152-238-64% | 222-322-69% |
| Total Offense-Plays-Avg Yards Per Play | 3508-623-5.6 | 3971-720-5.5 |
| Total Net Yards Rushing | 1466 | 1404 |
| Total Rushes | 312 | 329 |
| Average Per Rush | 4.7 | 4.3 |
| Passes Completed/Attempted | 167/304 (54.9%) | 233/369 (63.1%) |
| Net Yards Passing | 2042 | 2567 |
| Avg Yards Per Pass | 6.9 | 7.4 |
| Sacked/Yards Lost | 7/48 | 22/146 |
| Punts/Average | 44/45.4 | 41/46.2 |
| Punts Received/Return Yardage | 22/63 | 15/163 |
| Kickoffs/Returns | 54/1415 | 44/919 |
| Interceptions/Returns | 11/99 | 16/146 |
| Penalties/Yards | 54/413 | 56/435 |
| Total Fumbles/Fumbles Lost | 17/7 | 14/6 |
| Time of Possession | 303 mins 59 secs | 356 mins 1 secs |
| Average Drive Start | BUF 29 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kurt Warner | 236 | 127 | 1717 | 53.8 | 7.3 | 11 | 4.7 | 15 | 6.4 | 74 | 6/43 | 66.3 |
| Brooks Bollinger | 68 | 40 | 373 | 58.8 | 5.5 | 1 | 1.5 | 1 | 1.5 | 34 | 1/5 | 72.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jamal Lewis | 216 | 1085 | 5.0 | 66 | 8 | 0 | 1/0 | ||||
| Earnest Graham | 65 | 329 | 5.1 | 47 | 1 | 0 | 0/0 | ||||
| Chris J. Henry | 18 | 49 | 2.7 | 12 | 0 | 0 | 0/0 | ||||
| Kurt Warner | 7 | 0 | 0.0 | 0 | 0 | 0 | 7/5 | ||||
| Brooks Bollinger | 5 | 5 | 1.0 | 6 | 0 | 0 | 1/0 | ||||
| Randy Moss | 1 | -2 | -2.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tony Gonzalez | 37 | 463 | 12.5 | 74 | 4 | 0 | |||||
| Braylon Edwards | 29 | 456 | 15.7 | 67 | 3 | 0 | |||||
| Randy Moss | 28 | 458 | 16.4 | 64 | 1 | 0 | |||||
| Jamal Lewis | 23 | 193 | 8.4 | 30 | 1 | 0 | |||||
| Plaxico Burress | 17 | 204 | 12.0 | 30 | 1 | 0 | |||||
| Earnest Graham | 12 | 114 | 9.5 | 19 | 0 | 0 | |||||
| Dallas Clark | 8 | 83 | 10.4 | 30 | 2 | 0 | |||||
| Chris J. Henry | 6 | 56 | 9.3 | 17 | 0 | 0 | |||||
| Vonta Leach | 5 | 26 | 5.2 | 12 | 0 | 0 | |||||
| Andre Davis | 2 | 37 | 18.5 | 23 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Nick Folk | 0/0 | 5/5 | 7/7 | 6/7 | 1/1 | 19/20 | 95.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Shane Lechler | 44 | 45.4 | 38.5 | 7 | 22 | 65 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Andre Davis | 39 | 1150 | 29.5 | 94 | 3 | ||||||
| Willie Andrews | 15 | 265 | 17.7 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Johnnie Higgins | 12 | 2 | 47 | 3.9 | 12 | 0 | |||||
| Ed Reed | 10 | 1 | 16 | 1.6 | 6 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Joey Porter | 62 | 3 | 0 | ||||||||
| Deon Grant | 58 | 1 | 1 | ||||||||
| Donnie Edwards | 54 | 0 | 3 | ||||||||
| Barrett Ruud | 51 | 1 | 0 | ||||||||
| Dre' Bly | 46 | 0 | 1 | ||||||||
| Trumaine McBride | 46 | 0 | 1 | ||||||||
| Ed Reed | 43 | 0 | 2 | ||||||||
| Trent Cole | 36 | 4 | 0 | ||||||||
| Albert Haynesworth | 34 | 1 | 0 | ||||||||
| Napoleon Harris | 26 | 0 | 0 | ||||||||
| Jason Taylor | 25 | 10 | 0 | ||||||||
| Pat Williams | 22 | 1 | 0 | ||||||||
| Kris Jenkins | 16 | 1 | 0 | ||||||||
| Sean Considine | 16 | 0 | 0 | ||||||||
| Deltha O'Neal | 7 | 0 | 0 | ||||||||
| Stewart Bradley | 3 | 0 | 0 | ||||||||
| Thomas Davis | 2 | 0 | 0 | ||||||||
| Julius Peppers | 2 | 0 | 0 | ||||||||
| Dwan Edwards | 1 | 0 | 0 | ||||||||
| Braylon Edwards | 0 | 0 | 1 | ||||||||
| Logan Mankins | 0 | 0 | 3 | ||||||||
| Chad Clifton | 0 | 0 | 1 | ||||||||
| Tony Gonzalez | 0 | 0 | 2 | ||||||||
| Eric Ghiaciuc | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ed Reed | 5 | 38 | 7.6 | 13 | 0 | ||||||
| Dre' Bly | 2 | 27 | 13.5 | 15 | 0 | ||||||
| Donnie Edwards | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Deon Grant | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Trumaine McBride | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Joey Porter | 1 | 4 | 4.0 | 4 | 0 | ||||||