Team Statistics |
||
| 2007 Columbia | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 83-154-14-251 | 80-114-11-205 |
| Third Down Efficiency | 70-157-45% | 46-132-35% |
| Fourth Down Efficiency | 10-14-71% | 8-16-50% |
| Red Zone Efficiency (pts-poss-pct) | 206-294-70% | 183-266-69% |
| Total Offense-Plays-Avg Yards Per Play | 4051-745-5.4 | 3710-664-5.6 |
| Total Net Yards Rushing | 1431 | 1504 |
| Total Rushes | 361 | 315 |
| Average Per Rush | 4.0 | 4.8 |
| Passes Completed/Attempted | 232/368 (63.0%) | 202/337 (59.9%) |
| Net Yards Passing | 2620 | 2206 |
| Avg Yards Per Pass | 7.4 | 6.8 |
| Sacked/Yards Lost | 16/109 | 12/82 |
| Punts/Average | 42/45.5 | 43/47.3 |
| Punts Received/Return Yardage | 23/295 | 19/106 |
| Kickoffs/Returns | 51/944 | 49/1106 |
| Interceptions/Returns | 10/173 | 12/154 |
| Penalties/Yards | 60/482 | 57/420 |
| Total Fumbles/Fumbles Lost | 4/2 | 26/8 |
| Time of Possession | 360 mins 38 secs | 320 mins 57 secs |
| Average Drive Start | COL 31 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Carson Palmer | 368 | 232 | 2729 | 63.0 | 7.4 | 21 | 5.7 | 12 | 3.3 | 64 | 16/109 | 91.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LenDale White | 220 | 781 | 3.5 | 22 | 5 | 0 | 2/1 | ||||
| Larry Johnson | 120 | 624 | 5.2 | 37 | 2 | 0 | 0/0 | ||||
| Mike Karney | 12 | 26 | 2.2 | 7 | 0 | 0 | 0/0 | ||||
| Carson Palmer | 9 | 0 | 0.0 | 1 | 1 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Hines Ward | 45 | 415 | 9.2 | 30 | 5 | 0 | |||||
| Chris Henry | 40 | 658 | 16.4 | 64 | 2 | 0 | |||||
| Chris Cooley | 32 | 427 | 13.3 | 38 | 4 | 0 | |||||
| Kevin Walter | 26 | 349 | 13.4 | 61 | 4 | 0 | |||||
| Marvin Harrison | 25 | 337 | 13.5 | 42 | 4 | 0 | |||||
| Mike Karney | 25 | 194 | 7.8 | 16 | 0 | 0 | |||||
| LenDale White | 18 | 163 | 9.1 | 13 | 1 | 0 | |||||
| Larry Johnson | 12 | 96 | 8.0 | 23 | 0 | 0 | |||||
| Lance Moore | 5 | 38 | 7.6 | 14 | 0 | 0 | |||||
| Jeremy Shockey | 4 | 52 | 13.0 | 26 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Nate Kaeding | 0/0 | 11/12 | 3/3 | 9/12 | 1/1 | 24/28 | 85.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mat McBriar | 42 | 45.5 | 38.7 | 9 | 19 | 61 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dante Hall | 35 | 703 | 20.1 | 27 | 0 | ||||||
| Lance Moore | 16 | 241 | 15.1 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dante Hall | 13 | 5 | 164 | 12.6 | 24 | 0 | |||||
| Lance Moore | 10 | 1 | 131 | 13.1 | 48 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jamal Williams | 53 | 2 | 1 | ||||||||
| James Farrior | 52 | 0 | 0 | ||||||||
| Adrian Wilson | 47 | 0 | 1 | ||||||||
| Mike McKenzie | 46 | 0 | 1 | ||||||||
| Mike Vrabel | 44 | 3 | 0 | ||||||||
| Morlon Greenwood | 37 | 1 | 0 | ||||||||
| Patrick Surtain | 35 | 0 | 0 | ||||||||
| Rosevelt Colvin | 33 | 0 | 1 | ||||||||
| Brian Dawkins | 30 | 0 | 2 | ||||||||
| Eric Barton | 30 | 2 | 1 | ||||||||
| John Abraham | 21 | 2 | 1 | ||||||||
| James Sanders | 19 | 0 | 0 | ||||||||
| Aaron Schobel | 18 | 0 | 0 | ||||||||
| Antwan Odom | 12 | 2 | 0 | ||||||||
| Justin Durant | 7 | 0 | 0 | ||||||||
| Brady Poppinga | 6 | 0 | 0 | ||||||||
| Tony Brown | 5 | 0 | 0 | ||||||||
| Ronald Bartell | 3 | 0 | 0 | ||||||||
| Chase Blackburn | 3 | 0 | 0 | ||||||||
| Abram Elam | 1 | 0 | 0 | ||||||||
| Benji Olson | 0 | 0 | 1 | ||||||||
| Justin Blalock | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Adrian Wilson | 3 | 35 | 11.7 | 13 | 0 | ||||||
| Brian Dawkins | 3 | 37 | 12.3 | 15 | 0 | ||||||
| Patrick Surtain | 2 | 17 | 8.5 | 13 | 0 | ||||||
| John Abraham | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Rosevelt Colvin | 1 | 64 | 64.0 | 64 | 1 | ||||||