Team Statistics |
||
| 2007 Long Island | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 92-135-11-238 | 71-135-5-211 |
| Third Down Efficiency | 54-148-36% | 42-129-33% |
| Fourth Down Efficiency | 10-17-59% | 10-18-56% |
| Red Zone Efficiency (pts-poss-pct) | 205-301-68% | 142-203-70% |
| Total Offense-Plays-Avg Yards Per Play | 3823-737-5.2 | 3913-676-5.8 |
| Total Net Yards Rushing | 1571 | 1301 |
| Total Rushes | 352 | 321 |
| Average Per Rush | 4.5 | 4.1 |
| Passes Completed/Attempted | 214/376 (56.9%) | 200/343 (58.3%) |
| Net Yards Passing | 2252 | 2612 |
| Avg Yards Per Pass | 6.2 | 7.8 |
| Sacked/Yards Lost | 9/73 | 12/76 |
| Punts/Average | 48/43.1 | 43/43.4 |
| Punts Received/Return Yardage | 15/85 | 22/150 |
| Kickoffs/Returns | 40/789 | 47/978 |
| Interceptions/Returns | 11/142 | 9/103 |
| Penalties/Yards | 35/255 | 56/387 |
| Total Fumbles/Fumbles Lost | 26/8 | 24/11 |
| Time of Possession | 337 mins 44 secs | 322 mins 16 secs |
| Average Drive Start | LIS 30 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Steve McNair | 257 | 166 | 1770 | 64.6 | 6.9 | 11 | 4.3 | 4 | 1.6 | 63 | 5/43 | 92.4 |
| Philip Rivers | 119 | 48 | 555 | 40.3 | 4.7 | 3 | 2.5 | 5 | 4.2 | 42 | 4/30 | 46.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marion Barber III | 189 | 889 | 4.7 | 30 | 9 | 0 | 0/0 | ||||
| Ronnie Brown | 97 | 476 | 4.9 | 21 | 2 | 1 | 2/1 | ||||
| Steve McNair | 28 | 20 | 0.7 | 13 | 1 | 0 | 14/4 | ||||
| Michael Robinson | 26 | 142 | 5.5 | 18 | 3 | 0 | 1/1 | ||||
| Philip Rivers | 7 | 3 | 0.4 | 5 | 0 | 0 | 2/0 | ||||
| Thomas Tapeh | 4 | 25 | 6.3 | 10 | 0 | 0 | 0/0 | ||||
| Anquan Boldin | 1 | 16 | 16.0 | 16 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Anquan Boldin | 75 | 954 | 12.7 | 63 | 6 | 0 | |||||
| Jabar Gaffney | 47 | 489 | 10.4 | 35 | 3 | 0 | |||||
| Marion Barber III | 35 | 276 | 7.9 | 26 | 2 | 0 | |||||
| Ronnie Brown | 29 | 290 | 10.0 | 23 | 0 | 0 | |||||
| Ben Utecht | 6 | 79 | 13.2 | 30 | 0 | 0 | |||||
| Michael Robinson | 5 | 38 | 7.6 | 13 | 0 | 0 | |||||
| Kyle Brady | 5 | 47 | 9.4 | 10 | 2 | 0 | |||||
| Troy Williamson | 4 | 58 | 14.5 | 23 | 1 | 0 | |||||
| Thomas Tapeh | 3 | 36 | 12.0 | 23 | 0 | 0 | |||||
| Peerless Price | 3 | 24 | 8.0 | 11 | 0 | 0 | |||||
| Koren Robinson | 2 | 34 | 17.0 | 17 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Phil Dawson | 0/0 | 5/6 | 5/6 | 5/7 | 0/1 | 15/20 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Hunter Smith | 48 | 43.1 | 37.5 | 6 | 19 | 63 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Troy Williamson | 27 | 529 | 19.6 | 56 | 0 | ||||||
| Koren Robinson | 13 | 260 | 20.0 | 33 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Chris Davis | 9 | 2 | 56 | 6.2 | 39 | 0 | |||||
| Reno Mahe | 6 | 2 | 29 | 4.8 | 11 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Adalius Thomas | 71 | 2 | 1 | ||||||||
| Brian Russell | 53 | 0 | 0 | ||||||||
| James Harrison | 47 | 1 | 3 | ||||||||
| Vince Wilfork | 45 | 3 | 2 | ||||||||
| C.C. Brown | 43 | 0 | 2 | ||||||||
| Mike Peterson | 41 | 2 | 0 | ||||||||
| Marcus Washington | 39 | 1 | 1 | ||||||||
| Antrel Rolle | 38 | 0 | 0 | ||||||||
| Chris McAlister | 37 | 0 | 1 | ||||||||
| Ty Warren | 27 | 1 | 1 | ||||||||
| Mike Rucker | 18 | 1 | 1 | ||||||||
| O.J. Atogwe | 16 | 0 | 0 | ||||||||
| Maake Kemoeatu | 12 | 0 | 0 | ||||||||
| Greg Spires | 6 | 1 | 0 | ||||||||
| Na'il Diggs | 4 | 0 | 0 | ||||||||
| Jarrad Page | 4 | 0 | 0 | ||||||||
| Chauncey Davis | 2 | 0 | 0 | ||||||||
| Tedy Bruschi | 1 | 0 | 0 | ||||||||
| Vincent Fuller | 1 | 0 | 0 | ||||||||
| Brandon Moore | 0 | 0 | 1 | ||||||||
| Ryan Diem | 0 | 0 | 1 | ||||||||
| Michael Robinson | 0 | 0 | 1 | ||||||||
| Steve McNair | 0 | 0 | 1 | ||||||||
| Kyle Brady | 0 | 0 | 2 | ||||||||
| Ronnie Brown | 0 | 0 | 1 | ||||||||
| Thomas Tapeh | 0 | 0 | 1 | ||||||||
| Marion Barber III | 0 | 0 | 5 | ||||||||
| Jamar Nesbit | 0 | 0 | 1 | ||||||||
| Dan Koppen | 0 | 0 | 3 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| C.C. Brown | 4 | 52 | 13.0 | 22 | 0 | ||||||
| Antrel Rolle | 3 | 29 | 9.7 | 25 | 0 | ||||||
| Chris McAlister | 2 | 26 | 13.0 | 22 | 0 | ||||||
| James Harrison | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Brian Russell | 1 | 25 | 25.0 | 25 | 0 | ||||||