League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Kokomo 367 229 62.4 2704 15 11 85 17/108 308 1525 5.0 59 11 15/17 28/28 22/12 0/0
Lancaster 378 258 68.3 2827 20 8 64 23/127 323 1641 5.1 53 24 18/19 44/44 12/5 1/1
Columbia 368 232 63.0 2729 21 12 64 16/109 361 1431 4.0 37 8 24/28 28/28 4/2 0/2
Georgia 344 205 59.6 2364 20 13 56 9/67 375 1737 4.6 57 11 14/15 29/29 27/15 2/3
Hells Canyon 325 216 66.5 2253 15 3 81 12/99 370 1430 3.9 62 7 25/34 20/20 26/11 1/2
Long Island 376 214 56.9 2325 14 9 63 9/73 352 1571 4.5 30 15 15/20 28/28 26/8 1/1
Virginia 282 158 56.0 2262 12 4 68 16/109 348 1562 4.5 74 18 19/20 32/32 18/7 1/1
Windsor 386 250 64.8 2558 21 17 73 9/72 320 1652 5.2 54 14 14/16 36/36 26/12 1/3
Aksarben 317 186 58.7 2213 16 12 57 21/143 369 2041 5.5 33 21 16/17 38/38 21/9 0/1
Buffalo 304 167 54.9 2090 12 16 74 7/48 312 1466 4.7 66 9 19/20 23/24 17/7 0/0
McMinnville 392 212 54.1 2408 8 7 84 25/181 275 1129 4.1 37 13 18/23 20/20 20/14 2/3
Montreal 381 242 63.5 2482 16 12 54 10/58 315 1446 4.6 71 12 26/30 28/28 22/6 0/1
Temecula 368 215 58.4 2723 18 9 70 17/88 319 1455 4.6 26 12 20/23 27/27 13/3 1/4
Yantz 348 192 55.2 2274 24 14 69 17/113 292 1373 4.7 65 6 13/18 28/30 10/3 0/1
Clark County 310 199 64.2 2223 17 13 50 13/85 327 1379 4.2 49 12 13/18 30/30 15/7 1/1
Danbury 323 175 54.2 2156 11 6 61 20/138 359 1718 4.8 76 15 14/19 28/28 17/8 1/1
Oregon 407 240 59.0 2806 17 12 62 25/139 312 1382 4.4 38 9 12/16 26/26 13/8 0/0
Rochester 368 203 55.2 2855 18 19 80 22/144 318 1349 4.2 35 9 16/20 22/22 21/8 4/7
Arizona 381 200 52.5 2605 17 14 67 14/83 291 1270 4.4 26 9 13/18 30/30 21/11 0/0
Moncton 405 217 53.6 2598 14 14 57 28/145 277 1071 3.9 33 4 20/25 15/15 20/9 1/4
Totals
7130 4210 59.0 49455 326 225 85 330/2129 6523 29628 4.5 76 239 344/416 560/563 371/165 17/36
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Kokomo 333 193 58.0 2150 14 17 53 8/62 358 1491 4.2 49 7 14/16 19/19 14/4 1/4
Lancaster 356 183 51.4 2302 15 15 69 8/48 325 1326 4.1 47 10 12/15 21/23 17/6 2/4
Columbia 337 202 59.9 2288 15 10 80 12/82 315 1504 4.8 47 8 25/25 21/21 26/8 1/3
Georgia 376 224 59.6 2728 21 9 67 12/69 255 902 3.5 28 7 17/20 27/28 18/11 1/1
Hells Canyon 344 192 55.8 2189 16 8 61 16/98 314 1738 5.5 74 11 15/20 27/27 12/5 0/0
Long Island 343 200 58.3 2688 17 11 71 12/76 321 1301 4.1 37 7 20/21 25/25 24/11 0/0
Virginia 366 228 62.3 2491 9 11 69 45/322 340 1516 4.5 30 15 17/20 24/24 18/7 1/1
Windsor 336 185 55.1 1984 9 15 67 28/179 323 1446 4.5 46 15 24/26 27/27 19/5 1/2
Aksarben 360 209 58.1 2492 23 12 66 16/98 312 1447 4.6 63 8 17/18 27/27 21/7 2/5
Buffalo 369 233 63.1 2713 15 11 85 22/146 329 1404 4.3 38 14 21/24 27/27 14/6 1/2
McMinnville 385 225 58.4 2426 17 13 65 12/67 297 1425 4.8 57 14 15/18 32/32 10/3 0/0
Montreal 312 191 61.2 2275 19 8 63 18/113 323 1408 4.4 66 9 20/20 30/30 16/12 0/0
Temecula 337 210 62.3 2621 18 10 60 14/92 332 1564 4.7 49 10 14/21 30/30 17/10 1/1
Yantz 384 227 59.1 2523 7 10 71 27/171 325 1380 4.2 26 14 19/24 18/18 19/9 1/4
Clark County 415 233 56.1 2933 17 12 81 13/81 309 1359 4.4 38 16 11/19 33/33 19/9 1/2
Danbury 356 215 60.4 2696 19 11 84 10/66 335 1579 4.7 50 11 25/30 30/30 23/10 1/1
Oregon 356 230 64.6 2491 17 10 57 10/77 325 1497 4.6 71 11 16/20 30/30 19/8 1/1
Rochester 361 232 64.3 2578 18 8 64 20/114 350 1802 5.1 76 21 16/23 39/39 19/9 0/2
Arizona 345 196 56.8 2447 20 13 70 9/42 380 1905 5.0 62 16 15/19 36/36 21/10 2/3
Moncton 359 202 56.3 2440 20 11 73 18/126 355 1634 4.6 53 15 11/17 37/37 25/15 0/0
Totals
7130 4210 59.0 49455 326 225 85 330/2129 6523 29628 4.5 76 239 344/416 560/563 371/165 17/36